<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McGrath Migration</title>
	<atom:link href="http://mcgrathmigrationlawyers.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcgrathmigrationlawyers.com.au</link>
	<description>Immigrate to Australia with McGrath Migration -  Australian visa specialists since 1983</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:35:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Good news for student visa holders</title>
		<link>http://mcgrathmigrationlawyers.com.au/student-visa-holders-good-new/</link>
		<comments>http://mcgrathmigrationlawyers.com.au/student-visa-holders-good-new/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS & UPDATES]]></category>
		<category><![CDATA[education agent]]></category>
		<category><![CDATA[student visa]]></category>
		<category><![CDATA[study in Australia]]></category>
		<category><![CDATA[Subclass 572]]></category>
		<category><![CDATA[Subclass 573]]></category>
		<category><![CDATA[Subclass 574]]></category>

		<guid isPermaLink="false">http://mcgrathmigrationlawyers.com.au/?p=2138</guid>
		<description><![CDATA[Student visa holders will be pleased to know that the number of Australian employers recruiting international graduates increased substantially in 2011 from the rate at the peak of the global financial crisis. News.com.au reports that 30.8 per cent of employers with graduate programs took on international students, compared to 20.5 per cent in 2009. The Graduate Careers Australia (GCA) survey of graduate outcomes noted this was almost a return to the pre-global financial crisis proportion of businesses taking on international graduates. &#8220;This is encouraging for international students studying within Australia,&#8221; GCA executive director Noel Edge said in a statement. &#8220;There appears to be more employment opportunities for international graduates and we hope to see this grow into the future.&#8221; The report noted a large increase in the proportion of communication, technology and utilities companies recruiting international graduates. It suggests a strong increase in demand for information technology recruits might have influenced the employment rate of international graduates in these areas. It also found large companies were twice as likely to hire international graduates as those with fewer than 500 employees. Overall, the demand for graduates has not quite returned to the levels seen before 2009. This is not expected to [...]]]></description>
		<wfw:commentRss>http://mcgrathmigrationlawyers.com.au/student-visa-holders-good-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian visa applicants and jobseekers – beware of mining recruitment rort</title>
		<link>http://mcgrathmigrationlawyers.com.au/australian-visa-applicants-beware-of-mining-recruitment-rort/</link>
		<comments>http://mcgrathmigrationlawyers.com.au/australian-visa-applicants-beware-of-mining-recruitment-rort/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS & UPDATES]]></category>
		<category><![CDATA[457]]></category>
		<category><![CDATA[Australian visa]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Stirling Hinchcliffe]]></category>
		<category><![CDATA[work in Australia]]></category>

		<guid isPermaLink="false">http://mcgrathmigrationlawyers.com/?p=2120</guid>
		<description><![CDATA[Australian visa applicants seeking sponsored work in the mining and resources industry should do their research before signing up to agencies claiming to be recruiting for the resources industry.  “Shonky businesses are targeting jobseekers wanting to get a foot in the door in the mining industry,” according to Queensland’s Minister for Mining, Mr Sterling Hinchliffe . Mr Hinchcliffe said he is aware of a number of businesses who are overstating the level of assistance they are able to offer jobseekers. He said that these operations are usually set up online or at suburban shopping centres and offer, for a considerable fee, to include the jobseeker’s resume on an exclusive recruitment database that they claim is used by resources companies. &#8220;As far as we can tell, the database is fictitious and we have no evidence to suggest that these companies have links to resources companies or their recruiters.  Jobseekers are very unlikely to gain employment as a result of using these firms”, Mr Hincliffe said. Fortunately, there are a number of steps that Australian visa applicants can take to protect themselves against these shonky agencies, according to Australian immigration expert Chris McGrath. “Firstly, prospective applicants should ensure that anyone claiming they are able to [...]]]></description>
		<wfw:commentRss>http://mcgrathmigrationlawyers.com.au/australian-visa-applicants-beware-of-mining-recruitment-rort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E676 visa update &#8211; Brazilian and Argentinian visitors soon to be included</title>
		<link>http://mcgrathmigrationlawyers.com.au/e676-visa-update-brazilian-and-argentinian-visitors-soon-to-be-included/</link>
		<comments>http://mcgrathmigrationlawyers.com.au/e676-visa-update-brazilian-and-argentinian-visitors-soon-to-be-included/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS & UPDATES]]></category>

		<guid isPermaLink="false">http://mcgrathmigrationlawyers.com/?p=2111</guid>
		<description><![CDATA[DIAC has advised that tourists from Brazil and Argentina will be able to apply online for a visa to visit Australia from February 15, with applications for the e676 electronic tourist visa open to them from that datea. The e676 allows people to apply for a tourist visa electronically  and to check the progress of their application at their convenience. A notification is sent to the client at the time of decision, providing details of the visa, and airlines are able to confirm the visa entitlements through the Advance Passenger Processing system. The visa does not require a visa label to be placed in a passport but clients can, if they wish, print a copy of their visa approval notification email to carry with them while traveling to Australia. Citizens of Brazil or Argentina who are unable to lodge an e676 application online can continue to lodge their tourist visa application directly with the Australian Embassy in Brasilia (Brazil) and Buenos Aires (Argentina) respectively. Further information Sign up for our newsletter and Australian immigration updates McGrath Migration is Australia’s longest established visa advisory firm. With 30 years’ experience in all aspects of corporate and personal immigration, we count thousands of Australian visa [...]]]></description>
		<wfw:commentRss>http://mcgrathmigrationlawyers.com.au/e676-visa-update-brazilian-and-argentinian-visitors-soon-to-be-included/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitality visa update &#8211; Govt admits shortfall of 92,000 workers by 2015</title>
		<link>http://mcgrathmigrationlawyers.com.au/immigrate-australia-hospitality-visa/</link>
		<comments>http://mcgrathmigrationlawyers.com.au/immigrate-australia-hospitality-visa/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS & UPDATES]]></category>
		<category><![CDATA[Australian visa]]></category>
		<category><![CDATA[Chris Bowen]]></category>
		<category><![CDATA[hospitality visa]]></category>
		<category><![CDATA[immigrate Australia]]></category>

		<guid isPermaLink="false">http://mcgrathmigrationlawyers.com/?p=2080</guid>
		<description><![CDATA[Australia&#8217;s hospitality and tourism industry is so short staffed the government is in discussions to import 36,000 cooks, waiters and bartenders to fill vacancies with another 56,000 needed by 2015, according to federal Tourism Minister, Martin Ferguson. Experts say high-paying mining jobs are luring young Australian workers from traditional fields such as retail and hospitality, while others would rather go on the dole than do certain jobs themselves. Immigration Minister Chris Bowen said that under the new hospitality visa plan, tourism and hospitality employers would be able to bring in workers on a two to three year visa similar to the subclass 457 visa program. &#8220;Employers would need to show they are doing their best to employ and train domestic workers and paying market rates,&#8221; he said. A black market of illegal workers is said to extend across businesses including restaurants and general labouring.  While hospitality is struggling to fill vacancies, some sectors are being shunned altogether. &#8220;It&#8217;s rare to have an Australian work as a commercial cleaner,&#8221; Australian Cleaning Contractor&#8217;s Alliance director John Laws said. A spokeswoman for the cleaning union United Voice said cleaners were among the worst-treated workers in the country, with one of the highest turnovers of staff [...]]]></description>
		<wfw:commentRss>http://mcgrathmigrationlawyers.com.au/immigrate-australia-hospitality-visa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WA, SA and Queensland State Migration Plan Updates &#8211; new sponsorship lists effective immediately</title>
		<link>http://mcgrathmigrationlawyers.com.au/state-sponsorship-list-update/</link>
		<comments>http://mcgrathmigrationlawyers.com.au/state-sponsorship-list-update/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS & UPDATES]]></category>

		<guid isPermaLink="false">http://mcgrathmigrationlawyers.com/?p=2020</guid>
		<description><![CDATA[Queensland, South Australia and Western Australia have revised their sponsorship lists, with the changes effective immediately.  A summary of the changes and links for further information follow. &#160; Queensland State Migration Plan Queensland has revised its State Migration Plan, effective 25 January 2012. Visa subclasses affected are  Skilled Sponsored (Migrant) visa (Subclass 176) and Regional Sponsored (Provisional) visas (Subclasses 475 and 487). Occupations affected: Removed: Some medical and nursing specialties IT professions Secondary school teacher (from 475/487 list) Added: Allied health Construction trades occupations Civil engineering (to 475/487 list) Click here to access the Queensland lists. Applications date stamped by Queensland Skilled and Business Migration’s mail security before 25 January 2012 will still be processed under the previous list. This includes applications for the Skilled Sponsored (Residence) Visa (Subclass 886). Applications date stamped by its mail security on or after 25 January 2012 will only be processed if the occupation remains on the eligible skills list effective on that date. Applicants for subclasses 475, 487 and 176 must:  have an occupation on the relevant Queensland eligible skills list for that visa category meet the requirements for the nominated occupation as listed on the relevant eligible skills list for that visa [...]]]></description>
		<wfw:commentRss>http://mcgrathmigrationlawyers.com.au/state-sponsorship-list-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subclass 457 visa use growing as Aussies refuse to work regionally</title>
		<link>http://mcgrathmigrationlawyers.com.au/subclass-457-visa-use-growing-as-aussies-refuse-to-work-regionally/</link>
		<comments>http://mcgrathmigrationlawyers.com.au/subclass-457-visa-use-growing-as-aussies-refuse-to-work-regionally/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS & UPDATES]]></category>
		<category><![CDATA[457 visa]]></category>
		<category><![CDATA[ENS]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[regional employment]]></category>
		<category><![CDATA[RSMS]]></category>

		<guid isPermaLink="false">http://mcgrathmigrationlawyers.com/?p=1982</guid>
		<description><![CDATA[Subclass 457 visas are being used as a quick fix to address labour shortages, according to Queensland Council of Unions, while the Chamber of Commerce and Industry says their  increased use in Queensland could reflect the huge number of resource projects and the demand for high skills. Foreign workers were placed in almost 4,600 Queensland jobs in the past year as the state&#8217;s unemployment climbed to become the nation&#8217;s worst; an increase of 70 per cent on the previous year. But as the mining sector has drained workers from other industries, like tourism and agriculture, those industries have become desperate for staff. Fast food outlets are now also bringing in labour from the Philippines to work in places including Roma and Mount Isa while farm hands are being sought from places such as South Africa and Korea and the food and accommodation sector has had one of the biggest increases in foreign workers. About 100 labourers were brought in from overseas last year along with 100 meat workers, 80 cooks and a 160 per cent increase in trades workers to 1090. Chamber of Commerce and Industry general manager Nick Behrens said the increase could reflect the huge number of resource projects and [...]]]></description>
		<wfw:commentRss>http://mcgrathmigrationlawyers.com.au/subclass-457-visa-use-growing-as-aussies-refuse-to-work-regionally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s multicultural policy 12 months on</title>
		<link>http://mcgrathmigrationlawyers.com.au/australias-multicultural-policy-12-months-on-we-still-say-what-about-the-women-julia/</link>
		<comments>http://mcgrathmigrationlawyers.com.au/australias-multicultural-policy-12-months-on-we-still-say-what-about-the-women-julia/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 20:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS & UPDATES]]></category>
		<category><![CDATA["The People of Australia"]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[FGM]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[Julia Gillard]]></category>
		<category><![CDATA[multiculture]]></category>
		<category><![CDATA[Scott Morrison]]></category>

		<guid isPermaLink="false">http://mcgrathmigrationlawyers.com/?p=1959</guid>
		<description><![CDATA[The Australian reports that one year into the Gillard government&#8217;s new multicultural strategy, Tony Abbott&#8217;s Coalition says it is failing because it is too  obsessed with &#8220;symbolism&#8221; and ignores the more than half of newly arrived immigrants who aren&#8217;t fully integrating. Opposition immigration spokesman Scott Morrison said government-funded English language courses were not teaching immigrants properly and temporary migrants were not integrating into the broader community. Mr Morrison said settlement services were too focused on permanent migration, even though it accounted for less than half the immigration intake. &#8220;Basically more than half of the intake is unaddressed,&#8221; he said. &#8220;The two practical areas that I think demand attention are, one, we need to deal with how we engage with temporary migrants because they fall completely thorough all the cracks and I think present a very real threat to social cohesion, if not managed proactively.&#8221; He said the migrant English program was equally failing. &#8220;We do spend a lot of money on it and I think it&#8217;s the most important service the government provides. English is your ticket to a productive and engaged life in Australia and I would hope the committee would be able to reach agreement on proactive reforms,&#8221; [...]]]></description>
		<wfw:commentRss>http://mcgrathmigrationlawyers.com.au/australias-multicultural-policy-12-months-on-we-still-say-what-about-the-women-julia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universities reluctant to act on death threats? Unbelievable!</title>
		<link>http://mcgrathmigrationlawyers.com.au/deportation-warranted-where-death-threats-made/</link>
		<comments>http://mcgrathmigrationlawyers.com.au/deportation-warranted-where-death-threats-made/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS & UPDATES]]></category>
		<category><![CDATA[international student]]></category>
		<category><![CDATA[study in Australia]]></category>

		<guid isPermaLink="false">http://mcgrathmigrationlawyers.com/?p=1943</guid>
		<description><![CDATA[UNIVERSITY lecturers are getting death threats from international students who have received bad grades. Victoria Police are investigating one case at a state campus after an email was sent to a lecturer stating: &#8220;Why did u give the f&#8212;ing low marks? I will kill u and your family next year 2012. I promise i will kill u excluding any cost, believe me.&#8221; According to the Sunday Herald Sun, it is understood the email was sent from a student who was given a low mark at the end of last semester and warned the lecturer to expect an attack on university grounds. Four staff members from three Victorian universities told the Sunday Herald Sun threats against tertiary staff by international students were becoming more common. Cars had been defaced with graffiti, teachers&#8217; houses vandalised and staff physically intimidated and stalked by students. One source said universities were reluctant to act on threats because international students were full fee-paying &#8220;cash cows&#8221;. They are required to pay fees in advance and usually spend between $14,000 and $35,000 a year for a bachelor of arts and more for other degrees such as medicine, according to Australian Government estimates. Police have contacted the Immigration Department [...]]]></description>
		<wfw:commentRss>http://mcgrathmigrationlawyers.com.au/deportation-warranted-where-death-threats-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIAC seeking input on humanitarian issues</title>
		<link>http://mcgrathmigrationlawyers.com.au/diac-seeking-input-on-humanitarian-issues/</link>
		<comments>http://mcgrathmigrationlawyers.com.au/diac-seeking-input-on-humanitarian-issues/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS & UPDATES]]></category>
		<category><![CDATA[asylum seeker]]></category>
		<category><![CDATA[boatpeople]]></category>
		<category><![CDATA[DIAC]]></category>
		<category><![CDATA[refugee]]></category>
		<category><![CDATA[resettlement]]></category>

		<guid isPermaLink="false">http://mcgrathmigrationlawyers.com/?p=1918</guid>
		<description><![CDATA[Will it listen? Who knows? But if you&#8217;re interested in humanitarian issues, DIAC is inviting the Australian public to provide its views and ideas by 11.30 pm 31 Jan. If you would like to provide a written submission, please send it to: Humanitarian Program submission  Assistant Secretary  Humanitarian Branch  Department of Immigration and Citizenship  PO Box 25  Belconnen ACT 2616 Submissions may also be sent by email.  Email: humanitarian.submission@immi.gov.au All submissions should be received by 11.30pm Tuesday 31 January 2012. For further information, visit DIAC&#8217;s page about Australian Humanitarian Program 2012-13 Consultations. Please CLICK HERE if you&#8217;d like to receive our free newsletter and regular Australian visa updates &#160;]]></description>
		<wfw:commentRss>http://mcgrathmigrationlawyers.com.au/diac-seeking-input-on-humanitarian-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jakarta warns its visa changes could lure asylum-seekers to Australia</title>
		<link>http://mcgrathmigrationlawyers.com.au/jakarta-warns-its-visa-changes-could-lure-asylum-seekers-to-australia/</link>
		<comments>http://mcgrathmigrationlawyers.com.au/jakarta-warns-its-visa-changes-could-lure-asylum-seekers-to-australia/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 06:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS & UPDATES]]></category>
		<category><![CDATA[asylum seeker]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[boatpeople]]></category>
		<category><![CDATA[Chris Bowen]]></category>
		<category><![CDATA[DIAC]]></category>
		<category><![CDATA[Julia Gillard]]></category>
		<category><![CDATA[Malaysian solution]]></category>

		<guid isPermaLink="false">http://mcgrathmigrationlawyers.com/?p=1874</guid>
		<description><![CDATA[The first two asylum-seeker boats of 2012 are en route to Christmas Island as Indonesia warns its visa changes could send a fresh wave of boatpeople to Australia.  As negotiations between Australia’s government and opposition to reinstate offshore processing remain at an impasse, two boats carrying 51 asylum-seekers were intercepted yesterday.  One boat was carrying 35 passengers and two crew and the other 16 passengers and one crew member. Indonesia’s warning came as it prepared to relax its visa restrictions on citizens from Sri Lanka and Bangladesh, with similar changes for Pakistan and Afghanistan awaiting final approval. &#8220;There&#8217;s the potential for the new policy to lure more boatpeople heading to Australia,&#8221;   said Director-general of immigration with the Indonesian Law and Human Rights Ministry, Bambang Irawan, in an interview published in the Jakarta Post. &#8220;We will see what the progress is in the future and evaluate.&#8221; The announcement of the first two boat arrivals of the year came as the Gillard government remained tight-lipped on any developments in the negotiations with the opposition to reinstate offshore processing. A spokesman for Immigration Minister Chris Bowen said there was &#8220;no update&#8221; on the crucial talks. The government&#8217;s border protection regime has been in limbo [...]]]></description>
		<wfw:commentRss>http://mcgrathmigrationlawyers.com.au/jakarta-warns-its-visa-changes-could-lure-asylum-seekers-to-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

